Tools
A list of useful tools for various purposes (this page is currently work in progress)Windows
Subcategory: Active Directory
Name | Description | Link |
---|---|---|
ADInfo | A comprehensive tool to generate reports from your AD environment | cjwdev.co.uk |
Lockoutstatus | An official MS tool with an easy GUI used to display informations about a domain user lockout status | Microsoft.com |
Subcategory: Files and directory management
Name | Description | Link |
---|---|---|
WinDirStat | A disk usage statistics viewer and cleanup tool | windirstat.net |
SpaceSniffer | Generates a treemap layout to have a quick view of space utilization of your files | www.uderzo.it |
BulkFileChanger | Allows you to modify files created/modified/accessed time, change their file attribute (Read Only, Hidden, System), run an executable with these files as parameter, and copy/cut paste into Explorer | www.nirsoft.net |
Subcategory: Troubleshooting
Name | Description | Link |
---|---|---|
AppCrashView | Display informations about applications crashes stored in .wer files | nirsoft.net |
Subcategory: General purposes
Name | Description | Link |
---|---|---|
GhostMouse | Lightweight tool to record and automate a sequence of mouse clicks and keystrokes | ghost-mouse.com |
CSVpad | Easy and complete CSV editing tool. It also allows to easily export the file into HTML / XML | trustfm.net |
Caffeine | Keeps the PC awake by simulating a keypress every 59 seconds. Can be easily activated/deactivated from the taskbar | zhornsoftware.co.uk |
MacOS
Subcategory: General purposes
Name | Description | Link |
---|---|---|
Keepingyouawake | Small menu bar utility for macOS that prevents your Mac from entering sleep mode | keepingyouawake.app |